Locations UniBE
The MIC instruments are owned by the institutes and are, therefore, also located at the respective institutes. The MIC instruments are located here:
| Abbreviation |
Institute |
Faculty |
Number of MIC instruments | Location |
|---|---|---|---|---|
| ANA | Institute of Anatomy | MED | 16 | Google Maps |
| ARTORG | Center for Biomedical Engineering Research | MED | 2 | |
| DBMR | Department for BioMedical Research | MED | 14 | |
| DCBP | Department for Chemistry and Biochemistry and Pharmaceutical Sciences | SCI | 2 | |
| DCR | Department of Clinical Research | VET | 1 | |
| DIP | Department of Infectious Diseases and Pathobiology | VET | 2 | |
| FIWI | Centre for Fish and Wildlife Health | VET | 1 | |
| GIUB | Institute of Geography | SCI | 3 | |
| IAP | Institute of Applied Physics | SCI | 7 | |
| IBMM | Institute of Biochemistry and Molecular Medicine | MED | 7 | |
| IEE | Institute of Ecology and Evolution | SCI | 1 | Google Maps |
| IFIK | Institute for Infectious Diseases | MED | 3 | |
| IGMP | Institute of Tissue Medicine and Pathology | MED | 2 | |
| IPS | Institute of Plant Sciences | SCI | 3 | |
| IRM | Institute of Forensic Medicine | MED | 1 | |
| ITA | Institute of Veterinary Anatomy | VET | 5 | |
| IVI | Institute of Virology and Immunology | VET | 1 | |
| IZB | Institute of Cell Biology | SCI | 16 | |
| LHEP | Laboratory for High Energy Physics | SCI | 1 | |
| PKI | Institute of Pharmacology | MED | 2 | |
| PYL | Department of Physiology | MED | 8 | |
| SPACE | Space Research & Planetary Sciences | SCI | 1 | |
| TKI | Theodor Kocher Institute | MED | 7 | |
| Total | 106 |
