Locations UniBE
The MIC instruments are located in the following institutes. For immediate institute assignment, all instrument names start with the institute shortcut. These are as follows:
| Abbreviation  | 
                        
                    
                
                    
                        Institute  | 
                        
                    
                
                    
                        Faculty  | 
                        
                    
                
                    
                        Location  | 
                        
                    
                
            
|---|---|---|---|
| ANA | Institute of Anatomy | MED | Google Maps | 
| ARTORG | Center for Biomedical Engineering Research | MED | |
| DBMR | Department for BioMedical Research | MED | |
| DCBP | Department for Chemistry and Biochemistry and Pharmaceutical Sciences | SCI | |
| DCR | Department of Clinical Research | VET | |
| DIP | Department of Infectious Diseases and Pathobiology | VET | |
| FIWI | Centre for Fish and Wildlife Health | VET | |
| IAP | Institute of Applied Physics | SCI | |
| IBMM | Institute of Biochemistry and Molecular Medicine | MED | |
| IPS | Institute of Plant Sciences | SCI | |
| IRM | Institute of Forensic Medicine | MED | |
| ITA | Abteilung Veterinär-Anatomie | VET | |
| IZB | Institute of Cell Biology | SCI | |
| LHEP | Laboratory for High Energy Physics | SCI | |
| PKI | Institute of Pharmacology | MED | |
| PYL | Department of Physiology | MED | |
| TKI | Theodor Kocher Institute | MED | 
